Big Pine Market Report
$1,106,463
AVERAGE PRICE OF 67 HOMES$1,955,859
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$945,812
AVERAGE PRICE OF 8 NEWLY BUILT HOMES$1,521,876
AVERAGE PRICE OF 21 HOMES WITH A POOL$1,007,817
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $1,106,463 |
Avg Bedrooms | 2.73 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $279,500 |
2 bedrooms | $764,245 |
3 bedrooms | $1,121,960 |
4 bedrooms | $1,741,333 |
5 bedrooms | $5,795,000 |
Big Pine Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 58 | 68 | 69 | 63 | 55 |
Average Price | $1,141,131 | $1,059,918 | $1,180,377 | $1,199,950 | $1,207,600 |
Avg Price Change | +7.66% | -11.36% | -1.66% | -0.64% | +2.64% |
Median Price | $969,862 | $902,883 | $905,732 | $916,858 | $940,450 |
Med Price Change | +7.42% | -0.32% | -1.23% | -2.57% | +0.60% |
Avg Bedrooms | 2.81 beds | 2.78 beds | 2.84 beds | 2.9 beds | 2.95 beds |
Avg Bathrooms | 2.16 baths | 2.11 baths | 2.19 baths | 2.31 baths | 2.37 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 67 | $1,106,463 | 87 days |
Multi-Million Dollar Homes | 22 | $1,955,859 | 102 days |
Newly Built Homes | 8 | $945,812 | 65 days |
Homes with a Pool | 21 | $1,521,876 | 83 days |
Reduced Price Homes | 6 | $1,007,817 | 104 days |